Final Table Round 2

FINAL Standings Round 2
After 16 games
Date Tuesday, July 15, 2014                              
Time 10:35                              
                                 
Red=Leader Blue=Within 15 points
          POINTS FROM GOALSCORERS            
            FINAL and 3/4 Play-Off Semi Finals    
Pos Name Pts 13's 10's 7's Total Germany Argentina Brazil Netherlands Brazil Germany Argentina Netherlands Gap to Leader
1 Joshua Lease 77 2 1 4 3 0 -1 -1 2 0 3 0 0  
2 Lilyan Ralph 73 0 4 1 6 0 -1 -1 -1 3 6 0 0 4
3 Thijs DeBont 70.5 1 1 4 3 -1 0 -1 -1 3 3 0 0 6.5
4 Bertie Fulton (Jnr) 69.5 0 2 3 13 0 0 -1 2 0 12 0 0 7.5
5 Conor Ralph 67.5 0 2 3 13 0 0 -1 2 3 9 0 0 9.5
6 Aideen Kearns 67 1 3 0 19 0 0 -1 2 3 15 0 0 10
7 Raymond Bannon 66.5 0 4 1 11 0 0 0 -1 3 9 0 0 10.5
8 Mark Fulton 60 1 1 5 5 -1 -1 0 -1 3 6 0 -1 17
9 Danny Fulton 58.5 0 3 1 10 0 0 -1 -1 3 9 0 0 18.5
9 Manuel Garcia Ochando 58.5 0 1 2 18 0 -1 -1 2 3 15 0 0 18.5
10 Sean Fulton 58 0 1 4 11 0 -1 -2 2 3 9 0 0 19
11 John Holohan 57 0 2 2 2 0 0 0 -1 0 3 0 0 20
11 Kevin Dwyer 57 0 2 1 9 0 -1 -1 2 3 6 0 0 20
11 Leah Cassidy 57 0 1 1 8 0 0 -2 2 3 6 0 0 20
12 Micheal Ralph 53 0 2 4 9 0 0 -2 -1 3 9 0 0 24
13 Maria Bannon 51 0 0 4 2 0 -1 -2 -1 0 6 0 0 26
14 Herbie Loetscher 49 1 1 2 1 0 -1 -1 -2 0 6 0 -1 28
15 Matthew Cassidy 46.5 0 1 4 10 0 0 -1 -1 3 9 0 0 30.5
16 Jude DeBont 46 0 1 1 9 0 0 -2 2 3 6 0 0 31
17 Bertie Fulton Snr 44 0 1 2 4 0 -1 0 2 0 3 0 0 33
18 Daniel Fulton 43 0 1 0 7 0 -1 -1 3 3 3 0 0 34
19 Saoirse & Mayookh 42.5 0 1 1 3 0 0 -2 2 0 3 0 0 34.5
20 Greg Fulton 38 1 1 2 3 0 -1 0 -1 0 6 0 -1 39
21 Roger Lorens 32 0 0 2 10 0 0 -1 -1 3 9 0 0 45
22 Joe Kearns 29 0 0 0 10 0 -1 0 3 0 9 -1 0 48

No comments:

Post a Comment